Using my record label formula, here were my favorite labels of 2011…
1. Bandcamp – 9.737 (39 artists, 12 LPs, 1 5-Star LP, 1 4-Star LP)
2. Self Released – 9.714 (32 artists, 6 LPs, 1 5-Star LP, 1 4-Star LP)
3. Frenchkiss – 8.696 (3 artists, 2 LPs, 1 5-Star LP)
4. Secretly Canadian – 8.538 (4 artists, 1 LP, 1 5-Star LP)
5. Tiny Engines – 7.593 (5 artists, 4 LPs, 3 4-Star LPs)
6. Asian Man – 7.494 (5 artists, 4 LPs, 2 4-Star LPs)
7. Barsuk – 7.450 (5 artists, 5 LPs, 1 4-Star LP)
8. Plan It X – 7.430 (3 artists, 3 LPs, 2 4-Star LPs)
9. No Idea – 7.302 (4 artists, 3 LPs, 1 4-Star LP)
10. Polyvinyl – 7.291 (4 artists, 2 LPs, 1 4-Star LP)
I pay a quick visit every day a few sites and websites to read posts, however this blog provides feature based writing.